Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Skoda Superb II Kombi (3T5)Tieferlegung VA: 30 60 mm Tieferlegung HA: 30 60 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb SKODA SUPERB II (3T4) 03 2008 05 2015 1. 8 TSI 4x4 Schrgheck Benzin 112 KW
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
-
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V 4x4 | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 4x4 | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 3.6 FSI 4x4 | Schrägheck | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V 4x4 | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 4x4 | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 3.6 V6 4x4 | Kombi | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.9 TDI | Schrägheck | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TSI | Schrägheck | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.4 TSI | Kombi | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.9 TDI | Kombi | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TSI | Kombi | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 148 reviews
Sort
Product Reviews
★★★★★ 4
Great !
Size: 10.5, Color: Black
Orginal and comfortable shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025
★★★★★ 5
La mejor compra
Size: 9.5, Color: Black, Size: 9.5, Color: Black
El final. La
Piel igual que en la foto súper suave y para nada sintéticas. Súper cómodos y ajustan al tamaño pedido al 100%
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 2
Runs much bigger than expected
Size: 8.5, Color: White
Nice design and looks good, but sizing is completely off. Ordered 8.5 (usual size) and it fits much larger, closer to a 9.5. Already did two exchanges and both had the same issue. Not reliable sizing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Great shoe!
Size: 8.5, Color: White
Love these! They are exactly what I wanted! They fit a little bigger than I expected, but other than that they are perfect and very comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
★★★★★ 5
Bien
Size: 7.5, Color: White
buen producto y la atencion de entrega rapida y antes de su plazo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025