Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES FRONT 1311436-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 1311436 ES Compatible Car #REF! Product Description Model Grade:!!! 1. 0 TFSI _x000D_ _x000D_ ES type EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for
| Brand | DIXCEL |
| Product Number | 1311436-ES |
| Compatible Car | #REF! |
| Product Description | Model Grade:!!! 1.0 TFSI _x000D_ _x000D_ ES type / EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: AUDI A1 8XCHZ 15/06 ~ AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8P ) (HATCHBACK) 8PBGU 04/02 ~ 05/06 AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09 VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04 VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12/04 VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~ VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06 VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06 VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10/06 ~ VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~ VOLKSWAGEN GOLF IV 1JAPK / 1JAZJ 00 ~ VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13/04 VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ |
| Remarks | AUDI A1 8XCHZ 15/06 ~: AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08: chassis No → 8L_X_20000 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03 / 08: chassis No8L_Y_000001 AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06: AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09: VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04: VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12/04: VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~: PR No 1ZQ / 1Z VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06: VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06: VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10/06 ~: VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04 / 05: chassis No → 1J_X_80000 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05: chassis No1J_Y_000001 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No → 1J_X_80000 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No1J_Y_000001 VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~: VOLKSWAGEN GOLF IV 1JAPK / 1JAZJ 00 ~: VOLKSWAGEN GOLF VI 1KCBZ 09/04 ~ 13/04: PR No 1ZF (280mm DISC car VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12: PR No 1ZM (280mm DISC car VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09: VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~: VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 432 reviews
Sort
Product Reviews
★★★★★ 5
Great frother and well built
Color: Black, Size: Rechargeable
I don’t usually write reviews, but since I’ve been helped by so many reviews from others, I wanted to share my thoughts on the InstaWhisk Milk Frother.
This is a great frother. It really whips cream into a tasty, rich froth. My wife and I have tried cheaper battery-operated frothers in the past, and while they worked fine at first, they didn’t last very long. The InstaWhisk feels well built and works great.
Pro tip: The frother may be a little too powerful at normal speed, so you might need to lightly “feather” the power button to keep the liquid from overflowing the cup. Once you get used to it, it works really well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Great frother/stirrer especially for the price.
Color: Black, Size: Rechargeable
Best one available. Have used cheap ones from the store that work pretty good, but batteries are a pain. This is rechargeable and it has a push button that allows you to start it right away without having to turn it on to start it kind of like a power drill. If you start to press it it goes slow the harder you press the faster it goes. The different attachments are great. We use it for both coffee frothing as well as mixing up electrolyte drinks with water with the included mixing attachment. Crazy powerful and easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Strong motor. Works great
Color: Black, Size: Rechargeable
I really like this frother. The fact that it’s variable speed, rechargeable, and can spin at a high rate are all great features.
I use it to blend collagen powder and cream into my coffee every morning. Also sometimes use it to
Blend drinks. Strong motor.
Like that the whisks are removable for cleaning and that it comes with different ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 4
Works well, long use on single charge, high torque - be careful when starting
Color: Black, Size: Rechargeable
Not the most inexpensive powered whisker bur I've used other Typhor products and found them reliable for the task designed. I fell they don't cheap out on the rechargeable battery so I don't fell they will catch fire, as we are hearing about from other cheaper rechargeable items. I liked 2 things about this model the speed control is by a pressure single switch which I can control, not just pick speed 1,2,3. The swappable tips allow for different uses. I don't drink coffee but use the item to whisk eggs for an omelets and it has the torque to mix them without effort. In Fact need to only use half power else it will splatter out of my mixing vessel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
I am very impressed!
This little frother is perfect and my frappé coffee tastes as if I were sitting at one of the hundreds cute, outside cafés in Thessaloniki. It whips stiff coffee foam in just a few seconds, holds charge for a long time, and appears to be of superior quality. Variable speed control is great, as it prevents the coffee liquid to splash when starting the frothing process. Granted, I have only owned it for about 2 weeks, but I am totally impressed, and hope it'll keep making delicious frappés for me for a long time to come. So far, highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026