Pay in installments of $17.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto 05-10 Ford Mustang GT 160 Degree Street Thermostat1981 1986 Chevrolet Chevette 1. 8 Liter M75, 1982 1986 Chevrolet Chevette 1. 8 Liter MB4, 1981 1986 Chevrolet Chevette 1. 8 Liter MY1, 1981 Chevrolet Chevette 1. 8 Liter THM180, 1982 1986 Chevrolet Chevette 1. 8 Liter THM180C MD2, 1981 1984 Chevrolet Chevette 1. 8 Liter THM200C MV9, 1996 2006 Ford Crown Victoria 4. 6 Liter 4R70W, 2008 2011 Ford Crown Victoria 4. 6 Liter 4R70W, 2007 2008 Ford Crown Victoria 4. 6 Liter 4R75E, 2006 Ford Crown Victoria 4.
1981-1986 Chevrolet Chevette 1.8 Liter M75, 1982-1986 Chevrolet Chevette 1.8 Liter MB4, 1981-1986 Chevrolet Chevette 1.8 Liter MY1, 1981 Chevrolet Chevette 1.8 Liter THM180, 1982-1986 Chevrolet Chevette 1.8 Liter THM180C/MD2, 1981-1984 Chevrolet Chevette 1.8 Liter THM200C/MV9, 1996-2006 Ford Crown Victoria 4.6 Liter 4R70W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R70W, 2007-2008 Ford Crown Victoria 4.6 Liter 4R75E, 2006 Ford Crown Victoria 4.6 Liter 4R75W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R75W, 2003-2005 Ford E-150 4.6 Liter 4R70W, 2007 Ford E-150 4.6 Liter 4R75E, 2005-2006 Ford E-150 4.6 Liter 4R75W, 2008-2013 Ford E-150 4.6 Liter 4R75W, 2007 Ford E-150 4.6 Liter 5R110W, 2003-2005 Ford E-150 5.4 Liter 4R70W, 2007 Ford E-150 5.4 Liter 4R75E, 2005-2006 Ford E-150 5.4 Liter 4R75W, 2008-2013 Ford E-150 5.4 Liter 4R75W, 2007 Ford E-150 5.4 Liter 5R110W, 2003-2005 Ford E-150 Club Wagon 4.6 Liter 4R70W, 2005 Ford E-150 Club Wagon 4.6 Liter 4R75W, 2003-2005 Ford E-150 Club Wagon 5.4 Liter 4R70W, 2005 Ford E-150 Club Wagon 5.4 Liter 4R75W, 1998-2000 Ford E-150 Econoline 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline 5.4 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 5.4 Liter E4OD, 2003-2005 Ford E-250 4.6 Liter 4R100, 2003-2005 Ford E-250 4.6 Liter 4R70W, 2005-2013 Ford E-250 4.6 Liter 4R75W, 2003-2005 Ford E-250 5.4 Liter 4R100, 2003-2005 Ford E-250 5.4 Liter 4R70W, 2005-2013 Ford E-250 5.4 Liter 4R75W ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1996-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1996-2011 | Ford | Crown Victoria | Police Interceptor |
| 1996-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2013 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2013 | Ford | E-150 | XL |
| 2006-2013 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2013 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2013 | Ford | Expedition | EL King Ranch |
| 2007-2013 | Ford | Expedition | EL Limited |
| 2011-2013 | Ford | Expedition | EL XL |
| 2007-2013 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2013 | Ford | Expedition | King Ranch |
| 2005-2013 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2013 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2013 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2003 | Ford | Explorer | Postal |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2003-2010 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2003-2010 | Ford | Mustang | GT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2010 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1996-1999 | Ford | Windstar | Base |
| 1996-1998 | Ford | Windstar | GL |
| 1998 | Ford | Windstar | Limited |
| 1996-1999 | Ford | Windstar | LX |
| 1999 | Ford | Windstar | SE |
| 1999 | Ford | Windstar | SEL |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1998-2005,2008-2013 | Lincoln | Navigator | Base |
| 2008-2013 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 2004-2010 | Lincoln | Town Car | Executive |
| 2004-2011 | Lincoln | Town Car | Executive L |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 2004-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 2002-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 2002-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 2
Glare
Color: Matte Black/Black Polarizedarized, Polarization Type: Polarized, Lens Width: 50 Millimeters
Nice durable frames but lens are very cheap and have a lot of glare.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
★★★★★ 5
Stylish glasses that are polarized too!
Color: Matte Black/Black Polarizedarized, Polarization Type: Polarized, Lens Width: 50 Millimeters
These sunglasses fit so good on, nice and snug without being too tight, and they’re lightweight. Super comfortable for all day wear
Really like the polarized lenses too
These sunglasses kinda remind me of my Ray-bans, but these are a bit more stylish.
They’re durable feeling too and come tucked into a cloth type pouch
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
stylish and modern look that pairs well with a variety of outfits
Color: Matte Black/Black Polarizedarized, Polarization Type: Polarized, Lens Width: 50 Millimeters
The Quay Weekender Round Sunglasses offer a stylish and modern look that pairs well with a variety of outfits. The round frame design gives them a classic yet trendy vibe, making them suitable for both casual and more dressed-up occasions. The lenses provide clear vision and a comfortable level of tint, helping to reduce glare in bright conditions while maintaining a crisp view of your surroundings.
The build quality feels solid, with sturdy frames that are lightweight enough for extended wear without discomfort. The nose pads and overall fit make them easy to keep in place throughout the day, whether walking around the city, driving, or relaxing outdoors.
These sunglasses are versatile and fashionable, making them a great accessory for everyday wear or special outings. Overall, the Quay Weekender Round Sunglasses combine style, comfort, and durability, making them a reliable choice for anyone looking to add a chic and functional pair of shades to their collection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 4
Pricey, but Now I Get It
Color: Matte Black/Black Polarizedarized, Polarization Type: Polarized, Lens Width: 50 Millimeters
So I’m not the kind of guy who’s going to spend hundreds of dollars on a pair of shades just because they say Oakley or Ray-Ban or whatever. If that’s you, that’s cool—I’m not judging. I just can’t justify it. But when the opportunity to check these out came along, well, of course I had to try them. And let me tell you, now I at least get it.
The quality of these sunglasses is so much better than I would have expected—and frankly, way better than anything I’ve ever owned—that I could probably stomach the price if I had to buy new ones. The frames feel both heavy-duty and lightweight at the same time. The lenses are absolutely spectacular. I’ve had other polarized glasses, and they’re good, but these are on another level. The clarity, protection, and color are all top-notch.
The style, for me, is a little more miss than hit, but they look a lot better on my wife, so it’s a win for her. I’m a big guy with a big melon, so while these are great-looking sunglasses, they’re a bit small for my face. If I was going for a certain look, they might have done the trick, but this is all subjective anyway. If you love the way these look online, you’ll love the way they look in person.
Even if the style didn’t quite suit me, I’d say my only actual complaint about the glasses is that they have very flat frames. If you don’t have a perfectly straight nose or face, they may feel a bit crooked when you’re wearing them. And since there’s no way to adjust them, there’s no way to fix that. Fortunately, not only do these fit and look better on my wife, but this wasn’t an issue for her, and I suspect it won’t be for most people. However, if you’re the type who typically has to adjust the nose pads on your glasses, these might not work for you.
Overall, the design and quality of these sunglasses are so good that even though they didn’t really work for me, there’s simply no way I can’t recommend them. The price is higher than I’d usually consider, and for the cost I do wish they came with a hard case instead of just a sleeve. But that’s a minor nitpick—and I get the price now. You really do get what you pay for. If you’re like me, you might feel a little buyer’s remorse when you hit “purchase,” but I assure you, once they arrive and you put them on (assuming you like the way they look and fit), you’ll have a hard time going back to anything less. Buy with confidence.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025
★★★★★ 5
Love this brand. Great quality.
Tissot for the win!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025