SKU: 13947077070

Lambda Oxygen Sensor 1791013PE for Paccar Engine MX13 DAF Truck CF XF

Sale price$54.86 Regular price$60.95
Save 10%

Pay in installments of $15.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Lambda Oxygen Sensor 1791013PE for Paccar Engine MX13 DAF Truck CF XFPart Number: 1791013, 1791013PE, 4047024807440Application: Fit for following Models: DAF CF FA 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FA 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FA 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAR 410, FAS 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FAR 460, FAS 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FAR 510, FAS 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAN 410,

Part Number:

1791013, 1791013PE, 4047024807440

Application:

Fit for following Models:
DAF CF FA 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FA 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FA 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAR 410, FAS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAR 460, FAS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAR 510, FAS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAN 410, FAG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAN 460, FAG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAN 510, FAG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAD 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAD 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAD 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTR 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTR 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTR 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTP 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTP 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTP 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAC 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAC 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAC 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF CF FAQ 410, FAX 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAQ 460, FAX 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAQ 510, FAX 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF XF FA 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FA 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FA 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FT 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410, FTR 410, FTS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460, FTR 460, FTS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510, FTR 510, FTS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410, FAS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460, FAS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510, FAS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAD 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAD 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTG 410, FTN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTG 460, FTN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTG 510, FTN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTM 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTM 510 2012.10- 375kw, 510hp, Diesel MX-13 375
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 13947077070

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 10 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
Gloria Garced
Houston, US
★★★★★ 5
Ideal para espacios pequeños y con estilo
Color: Black, Size: 6 Panel, Color: Black, Size: 6 Panel
Como muchos saben, los apartamentos en Estados Unidos suelen ser pequeños y con poco espacio para guardar cosas. Yo tenía algunas cajas en una esquina que no sabía cómo esconder sin que se viera desordenado hasta que encontré este biombo, y fue justo lo que necesitaba. Me encantó porque además de tapar lo que no quiero que se vea, le da un toque bonito y moderno al área. El color negro combina con todo y se ve elegante sin ser llamativo. Es liviano, fácil de mover y guardar, y lo mejor: no ocupa mucho espacio cuando no lo estás usando. También me sorprendió que se siente firme y bien hecho, no es de esos biombos que se tambalean o se ven frágiles. Ahora tengo más privacidad y orden en casa, sin tener que hacer grandes cambios. Una compra sencilla pero que hace una gran diferencia. ¡Lo recomiendo!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2025
D
Verified Purchase
Dorothy Franks
Los Angeles, US
★★★★★ 5
Easy setup
Color: Black, Size: 8 Panel
Very simple to put up. No assembly required. Just take it out the box and you're done! Also I thought it would be heavy. Very light and easy to move😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
B
Verified Purchase
Babs Chapman
Birmingham, US
★★★★★ 3
Very flimsy
Color: Beige, Size: 8 Panel
The room divider was OK but a little flimsy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2025
C
Verified Purchase
Cynthia Burris
Los Angeles, US
★★★★★ 5
PERRFECT!!!!!!
Color: Black, Size: 8 Panel
Absolutely LOVE It!!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
G
Verified Purchase
Gabriela angel
Alexandria, US
★★★★★ 5
Muy a gusto con el producto
Este producto es nada más y nada menos que lo que yo estaba buscando para una separación de un cuarto .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2025

recommand products