Pay in installments of $37.76 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Barnett Derby Cover - Chrome/Clear - '99-'06 Big TwinFeatures Designed to fit OEM primary covers on select Harley Davidson Big Twins Features a clear 0. 25" thick polycarbonate window to your clutch Window is scratch and discoloration resistant and is sealed with an o ring gasket Derby cover gasket also included Specs Product Name Derby Cover Model Scorpion Series Color Finish Chrome Material Billet Aluminum Mounting Style 5 Hole Units Each Riding Style Street 2006 Harley Davidson FLHTCUSE Screamin
Features
- Designed to fit OEM primary covers on select Harley Davidson Big Twins
- Features a clear 0.25" thick polycarbonate window to your clutch
- Window is scratch and discoloration resistant and is sealed with an o-ring gasket
- Derby cover gasket also included
Specs
| Product Name | Derby Cover |
| Model | Scorpion Series |
| Color/Finish | Chrome |
| Material | Billet Aluminum |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1999-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1999-2006 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2006 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Best toy ever
Color: Blue&Purple, Color: Blue&Purple
I have been through many many toys with my 4yo GWP. And she is not gentle with her toys. Normally a plush toy will last about a week before all stuffing is brutally removed and the squeaker is so worn out it resembles a limp noodle. Somehow, this toy has survived the last 3 months- squeaker still squeaking, no holes in the fabric, better yet there’s not stuffing to litter all over my floor for the vacuum to get stuck on! She loves this thing, she flings it around, tugs on it, catches it midair, loses it and finds it. Honestly 10/10. I wish I could buy stock in this toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Awesome toys my boys love!
Color: Blue&Purple
These are such a great value and my little dogs ADORE them! So far they aren’t chewed up, and they are super cute! They definitely love playing with them and I appreciate there not being stuffing all over. They love the crinkly legs and squeaker in the head.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 4
No stuffing, but...
Color: Blue&Purple&Orange
No stuffing,which is nice, but not very durable. Dog broke through day 1.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
★★★★★ 5
GREAT TOYS FOR BIRDING DOGS.
Color: Blue&Purple&Orange
I would purchase these again!! These have lasted for the past four years with four dogs. My dogs love carrying these around and tossing them into the air. I have Vizslas, they are not heavy chewers, but love carrying toys in their mouths.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 1
Worthless Dog Toy
Color: Blue
Buyer beware! This item is worthless - if I could rate it -5*, I would. It was delivered this morning and was destroyed literally within 10 minutes. The squeaker was punctured and two of the crinkle legs were stripped by my Shichon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026