Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
All Balls Racing Adley ATV 50 EZ Trail Boot Original includes Cone ToolThe All Balls CV Boot material is compounded from an OEM grade DCR66 rubber that is formulated specifically for the demanding requirements of todays ATV's and UTV's. This Part Fits: Year Make Model Submodel 2009 2011 Arctic Cat 1000 TRV Cruiser Base 2013 2017 Arctic Cat 1000 XT Base 2012 Arctic Cat 1000i GT Base 1999 2009 Arctic Cat 250 2x4 Base 2001 2005 Arctic Cat 250 4x4 Base 1998 2003 Arctic Cat 300 2x4 Base 1998 2005 Arctic Cat 300 4x4 Base 1998
The All Balls CV Boot material is compounded from an OEM grade DCR66 rubber that is formulated specifically for the demanding requirements of todays ATV's and UTV's.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 1999-2009 | Arctic Cat | 250 2x4 | Base |
| 2001-2005 | Arctic Cat | 250 4x4 | Base |
| 1998-2003 | Arctic Cat | 300 2x4 | Base |
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 1998-2001 | Arctic Cat | 400 2x4 | Base |
| 1998-2000 | Arctic Cat | 400 4x4 | Base |
| 2008 | Arctic Cat | 50 2x4 | Base |
| 1998-1999 | Arctic Cat | 500 4x4 | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2007-2008 | Arctic Cat | 700 Diesel | Base |
| 2011,2014 | Arctic Cat | 700 LTD | Base |
| 2011 | Arctic Cat | 700 TRV GT | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 300 | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2016,2021-2024 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2016 | Arctic Cat | Alterra 500 XT | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | Base |
| 2016-2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2016 | Arctic Cat | Alterra 700 XT | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2017,2020,2022 | Arctic Cat | Prowler 500 | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2020-2021 | Arctic Cat | Prowler Pro | Base |
| 2020-2021 | Arctic Cat | Prowler Pro Crew | Base |
| 2014-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2014-2016 | Arctic Cat | Wildcat 4X | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2014-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2016 | Arctic Cat | Wildcat X | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2013-2017 | Can-Am | Commander 1000 DPS | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2017 | Can-Am | Commander 1000 XT | Base |
| 2018-2025 | Can-Am | Commander 1000R DPS | Base |
| 2018-2025 | Can-Am | Commander 1000R XT | Base |
| 2022-2025 | Can-Am | Commander 700 DPS | Base |
| 2022-2025 | Can-Am | Commander 700 XT | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2012-2020 | Can-Am | Commander 800R XT | Base |
| 2014-2017 | Can-Am | Commander Max 1000 DPS | Base |
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
| 2014-2017 | Can-Am | Commander Max 1000 XT | Base |
| 2018,2021-2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2018-2025 | Can-Am | Commander Max 1000R XT | Base |
| 2024-2025 | Can-Am | Commander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Commander Max 700 XT | Base |
| 2016-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2007-2023 | Can-Am | DS 250 | Base |
| 2010-2014 | Can-Am | DS 450 | Base |
| 2008-2015,2017-2022 | Can-Am | DS 70 | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2016-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2024-2025 | Can-Am | Maverick R | Base |
| 2025 | Can-Am | Maverick R Max | Base |
| 2024-2025 | Can-Am | Maverick R X | Base |
| 2019-2022 | Can-Am | Maverick Sport 1000 | Base |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2020-2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 | Base |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2018 | Can-Am | Maverick Trail 800R | Base |
| 2018 | Can-Am | Maverick Trail 800R DPS | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2025 | Can-Am | Outlander 1000R DPS | Base |
| 2023-2025 | Can-Am | Outlander 1000R XT | Base |
| 2024-2025 | Can-Am | Outlander 500 DPS | Base |
| 2024-2025 | Can-Am | Outlander 700 | Base |
| 2024 | Can-Am | Outlander 700 DPS | Base |
| 2024-2025 | Can-Am | Outlander 700 XT | Base |
| 2019-2025 | Can-Am | Outlander 850 | Base |
| 2016-2024 | Can-Am | Outlander 850 DPS | Base |
| 2018-2020 | Can-Am | Outlander 850 North Edition | Base |
| 2016-2025 | Can-Am | Outlander 850 XT | Base |
| 2019-2022,2025 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2025 | Can-Am | Outlander Max 1000R DPS | Base |
| 2023-2025 | Can-Am | Outlander Max 1000R XT | Base |
| 2024-2025 | Can-Am | Outlander Max 500 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2019-2022 | Can-Am | Outlander Max 650 DPS | Base |
| 2021-2022 | Can-Am | Outlander Max 650 XT | Base |
| 2024-2025 | Can-Am | Outlander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 700 XT | Base |
| 2023-2025 | Can-Am | Outlander Max 850 DPS | Base |
| 2016-2025 | Can-Am | Outlander Max 850 XT | Base |
| 2012-2015 | Can-Am | Renegade 1000 | Base |
| 2008-2015 | Can-Am | Renegade 500 | Base |
| 2007-2010 | Can-Am | Renegade 800 | Base |
| 2016-2022 | Can-Am | Renegade 850 | Base |
| 2009-2012 | Cub Cadet | Volunteer 4x2 | Base |
| 2009-2012 | Cub Cadet | Volunteer 4x4 | Base |
| 2008-2012 | Cub Cadet | Volunteer 4x4 EFI | Base |
| 1979-1985 | Honda | ATC110 | Base |
| 1984-1987 | Honda | ATC125M | Base |
| 1980 | Honda | ATC185 | Base |
| 1981-1983 | Honda | ATC200 | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1984-1986 | Honda | ATC200S | Base |
| 1983-1987 | Honda | ATC200X | Base |
| 1981-1986 | Honda | ATC250R | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1985-1986 | Honda | ATC350X | Base |
| 1973-1974,1978-1985 | Honda | ATC70 | Base |
| 1973-1978 | Honda | ATC90 | Base |
| 1986-1989 | Honda | TRX250R | Base |
| 1987-1988,1991-1992 | Honda | TRX250X | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2009 | Honda | TRX450R | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2008-2014 | Kawasaki | KFX450R | Base |
| 2003-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 1985-1988 | Kawasaki | KLF185 Bayou | Base |
| 1988-2002 | Kawasaki | KLF220 Bayou | Base |
| 2003-2011 | Kawasaki | KLF250 Bayou | Base |
| 1984-1986 | Kawasaki | KLT110 | Base |
| 1985 | Kawasaki | KLT160 | Base |
| 1986-1987 | Kawasaki | KLT185 | Base |
| 2012-2018,2020-2024 | Kawasaki | KVF300 Brute Force | Base |
| 1984-1987 | Kawasaki | KXT250 Tecate | Base |
| 2004-2008 | KYMCO | Mongoose 250 | Base |
| 2006-2010 | KYMCO | Mongoose 300 | Base |
| 2004-2005 | KYMCO | Mongoose 50 | Base |
| 2007-2009,2013-2014 | KYMCO | Mongoose 70 | Base |
| 2004-2010 | KYMCO | Mongoose 90 | Base |
| 2002-2004 | KYMCO | MXER 150 | Base |
| 1994-1995 | Polaris | 300 2x4 | Base |
| 1994-1995 | Polaris | 300 4x4 | Base |
| 1994-1995 | Polaris | 400L 2x4 | Base |
| 1994 | Polaris | 400L 4x4 | Base |
| 2017-2019 | Polaris | ACE 150 | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1994 | Polaris | Big Boss 300 6x6 | Base |
| 1993 | Polaris | Big Boss 350L 6x6 | Base |
| 1994-1997 | Polaris | Big Boss 400L 6x6 | Base |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 2x4 | Base |
| 2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 1999-2001 | Polaris | Magnum 500 4x4 | Base |
| 2008-2019 | Polaris | Outlaw 50 | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2007-2011 | Polaris | Outlaw 525 IRS | Base |
| 2008-2010 | Polaris | Outlaw 525 S | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2005-2024 | Polaris | Phoenix 200 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2007 | Polaris | Predator 500 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2020,2025 | Polaris | Ranger 1000 | Base |
| 2020-2025 | Polaris | Ranger 1000 EPS | Base |
| 2020 | Polaris | Ranger 1000 Premium | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | Base |
| 2015-2021 | Polaris | Ranger 570 | Base |
| 2015-2020 | Polaris | Ranger 570 EPS | Base |
| 2021 | Polaris | Ranger 570 Premium | Base |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2010-2016 | Polaris | Ranger 6x6 800 | Base |
| 2014-2015 | Polaris | Ranger 900 Crew | Base |
| 2014-2015 | Polaris | Ranger 900 Crew EPS | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 655 reviews
Sort
Product Reviews
★★★★★ 5
Stable, flexible in deployment configuration, creates true privacy and looks great.
Size: 3 Panel 12FT W
This is the second room divider panel I have installed, and there are several features about this one that I like much better than my older one.
The fact that there are no gaps and that the material is thicker means you get more privacy or more hiding power, if you wish. My older divider has vertical spaces between each of the panels and the panels are half as wide as the Siebwin panels, so there are many vertical spaces. The Siebwin divider really creates privacy.
Another feature that I really appreciate is that the legs are wider and stand off from the floor. On my older one the legs are flat and they're rather awkward to adjust because they create more drag on the floor. The feet on the older one also loosen if you turn them counter clockwise, so adjustments of configuration that require the feet to be moved are more complex.
The older divider also must be deployed in a zig-zag fashion because he feet are not as wide, but this new one can be deployed and stable in a straight, an "N" shape or an arc. They are both the same length, but because the older one must be use in a zig-zag deployment it doesn't reach to the length of the new one.
The Siebwin divider definitely costs more at $103.48, but it sports several features and advantages over the other brand, so it does a better job and is worth the extra cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Easy to assemble, does the job, material is shiny nylon and shows creases, minor defects, sloppy
Size: 3 Panel 12FT W, Size: 3 Panel 12FT W
The Siebwin room divider is a good idea, and for the price, it mostly delivers on the intended functionality. I ordered the 12 foot, 3-panel version mainly to hide an unfinished basement storage area that had become an eyesore. It works well for that purpose and gives the space a cleaner appearance without spending the kind of money that more decorative dividers or custom partitions cost. If you need something temporary, portable, or mainly functional, this is a viable option.
There are a few limitations that became obvious during setup and use. The first thing I noticed was that the weld quality on some of the metal poles is fairly sloppy. Once the cover is installed, you do not really see it, but up close, it does not look especially refined or professional. The blackout material also is not a matte canvas style fabric as I expected. It has more of a shiny nylon appearance, and the creases are fairly visible. Being that it’s more of a nylon, I’d be hesitant to try steaming it to remove the creases. However, the creases do not matter if you are using it in a basement, dorm, or shared room, but for photography, video work, or a professional office setting, the appearance could be disappointing. The fabric is thick enough, though. It blocks visibility well enough, but strong light behind it still shows through to some extent, nothing deal-breaking. Also, my fabric appeared to be slightly defective. The hook and loop strip on one of the bottom sections was off-center and couldn't be totally attached because it was lined up with one of the legs. I originally hoped to use this as a video backdrop, but I will probably end up replacing the fabric with a proper green screen or canvas material while continuing to use the frame itself. For now, it does a good job of covering my basement junk.
Assembly was actually easier than I expected and took roughly 15 to 20 minutes. The longer vertical poles are tethered together similarly to tent poles, which made setup straightforward and fairly intuitive. The shorter horizontal pieces slide and snap together to the top and bottom of the vertical assembly. After each section is assembled, the divider panels connect together with metal plates and two knurled screws (at the top and bottom), so no tools are really required. A few screws were difficult to start because paint had gotten into the threads, but once they caught, they tightened down normally. The feet install with similar knurled fasteners and help keep the divider reasonably stable. One thing to watch for during setup is the fabric orientation. There is one arrow indicator in the middle of the fabric to indicate up. However, if you need another indicator, the smaller hook and loop strip goes on the bottom while the longer strip goes on top. I realized mine was upside down right before finishing and had to redo it. I wasn't difficult to redo, despite the defect in mine.
The overall design is practical and easy to move around. I do like that the panels can fold and bend into different shapes depending on the space. The widened feet help stability, although when trying to stretch the fabric tight, I noticed the poles sometimes wanted to overlap slightly at the joints. Tightening everything helped somewhat, but it still happened occasionally. The divider feels adequate for normal indoor use, though I would not expect premium durability or luxury-level fit and finish at this price point. The entire device can also be easily disabled and stored in a tote if you need it completely out of the way. It comes with assembly instructions, but even if you didn’t have them, it’s easy to build without them (save a mistake or two).
In terms of value, I think the Siebwin divider mostly matches its price. Around $100 gets you a large freestanding partition with decent usability and easy assembly, but there are compromises in materials, appearance, and refinement. The defects are also off-putting, but hopefully you won't have them. Higher-end room dividers can easily cost two or three times more, so some of the tradeoffs are expected. I also noticed cheaper alternatives online, but based on the quality here, I suspect those would probably have even more issues. For practical home use, temporary privacy, hiding storage areas, or separating shared spaces, this is a good option as long as expectations stay realistic.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Works well but takes up more space than expected
Size: 2 Panel 8FT W, Size: 2 Panel 8FT W
This room divider does the job for creating a little extra privacy and was easy enough to set up. The panels feel decent quality and the wider feet help keep it more stable than some cheaper screens I’ve tried. My only issue is that it takes up a bit more room than I expected, especially with the feet sticking out. It’s still portable and folds away nicely, but definitely measure your space first. Overall it works well for separating a room or blocking off an area temporarily. i wish it came in other colors
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Nice divider, serves it's purpose well!
Size: 3 Panel 12FT W
This room divider worked out very well for what I needed. I wanted a simple way to create a little more privacy and separation in a larger room without doing anything permanent, and this divider was an easy solution. The panels provide good coverage, and the black color gives it a clean, modern appearance that blends in nicely with different décor styles.
Assembly was fairly straightforward, and once set up, the wider feet helped keep the divider stable on the floor. I was especially happy with how flexible the panels are to arrange. You can keep it mostly straight, angle it around furniture, or create a more enclosed private space depending on the layout you need.
The material allows light to filter through slightly while still offering a noticeable sense of privacy. I’ve used it for separating a workspace area, but it would also work well in bedrooms, apartments, dorms, studios, or shared living spaces. Another plus is that it can be folded and moved without too much effort when you want to change the setup.
Overall, this divider delivers a good balance of functionality, portability, and appearance. It’s a practical option for anyone needing temporary room separation without installing permanent walls or curtains.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Perfect for Adding Privacy to a Piano Studio
Size: 2 Panel 8FT W, Size: 2 Panel 8FT W
I Ordered the 2 Panel version which is way too big for my needs... that's on me. So keep in mind that the picture shows a fabric made for two panels only being used on one and hence it is not pulled tight; it would pull tight and not be so wrinkly if it was set up properly as two panels. The metal pools that make up the panels seem to be well made, stable, and of good quality. They were very easy to put together and they stand up tall with plenty of height. The appearance of it with the fabric on it isn't as elegant as it could be, but it still looks good enough. The material is plenty solid, not allowing light through it, and thereby making a solid barrier. I am using it to block the view out the studio door when a student is sitting at the piano to avoid distractions from the hallway. It will allow a student to enter the studio with our distracting the student who is at the piano.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Oracle GMC Yukon 15-20 Halo Kit - ColorSHIFT w/o Controller
156.50
Oracle Jeep JK Lower Windshield Mount Brackets/Lights Combo
179.99
Ford Racing 10.5in Pressure Plate Bolt and Dowel Kit
23.00
Oracle Chrysler 300 Base 05-10 LED Halo Kit - Blue
143.50
Oracle Dodge Viper SRT-10 03-09 Halo Kit - ColorSHIFT
217.00